Infinix Smart 3 Plus Price and Specification
An exciting news for Infinix customers, Infinix Smart 3 plus 2+32GB variant is now available at an exciting new price of Rs.15,500. Smart 3 plus was launched earlier this year for Rs.16,999 and now as a token of appreciation for the continuous love and support by the fans, Infinix has lowered down its price.
Infinix Smart 3 plus, the hottest selling smartphone is now available at an exciting new price of Rs.15,500 Equipped with triple rear camera, 6.2” Waterdrop display and a powerful battery, the Smart 3 Plus has received great reviews both by professional tech gurus and ordinary consumers. Smart 3 Plus became an instant hit when it was first introduced and launched in the market because of the unique features it offered and its economical price. A market survey also unveiled that it was the best-selling smartphone in the 15,000 to 18,000 PKR price category and has captured 68% of the market share in this price band – making it the most demanded phone by customers. With this new price, customers can now enjoy high-end features such as triple rear camera, 6.2” HD+ waterdrop display without breaking their bank.
Joe Hu, the country manager for Infinix Pakistan commented on this price drop, "The people in Pakistan really love our Smart 3 Plus phone and their continuous support made Smart 3 Plus number 1 smartphone in Pakistan in its respective price category". He further added, "At Infinix we recognize the consumer’s financial limitations and so by lowering the price for the Smart 3 Plus we hope to empower the costumers and help them to fulfil their wishes".
Infinix is one of the exclusive brands in the country that has launched budget smartphones with triple camera options. By being sensitive to the needs of its customers, Infinix has taken an impactful action which will definitely help it to thrive in the long run. Smart 3 Plus with its new price will continue to be the consumers leading choice for a smartphone below the 20K range category.
Infinix Smart 3 Plus detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| Dimensions | 157 x 76 x 7.8 mm | ||
| Weight | 148 g | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | ||
| Resolution | 720 x 1520 Pixels (~271 PPI) | ||
| Memory | Built-in | 32GB Built-in, 2/3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Triple Camera: 13 MP, f/1.8, PDAF + 2 MP + QVGA, Dual LED Flash, | |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 3500 mAh | |
Price | Price in Rs: 15,500 Price in USD: $116 | |
|---|---|---|
| Ratings | Average Rating is 4.3 stars - based on 253 user review | |

Post a Comment