Xiaomi Redmi Note 8 - Specification and Price
After the mid-range smartphone debut in China, Xiaomi officially launched Redmi Note 8 Pro and Redmi Note 8 in Pakistan at an event in Lahore. As the first ever 64MP camera smartphone for the company, Redmi Note 8 Pro features a quad camera setup with a powerful LiquidCool system, making it great for photographers, gamers and anyone looking for an affordable flagship quality experience.
Camera
Redmi Note 8 Pro features not only three, but four high-quality shooters that are leading a new wave of smartphones with quad screen. The main 64MP ultra-high resolution camera captures vivid pictures capable of printing images up to 3.26 meters high. It also uses 1.6μm4-in-1 Super Pixel for bright night shots to catch more light. 8MP ultra-wide angle camera with a 120 ° field of view, a 2MP macro camera and a 2MP depth sensor combine to create Redmi’s most powerful camera yet.Display
Redmi Note 8 Pro offers on its front and back a Corning ® Gorilla ® Glass 5 to defend against accidental drops and general wear and tear. The system also leverages IP52 splash-proof software for improved longevity, providing efficient coverage in rain and sweat.The phone is fitted with a wide 6.53 “FHD+ Dot Drop display and a rear fingerprint sensor to achieve a screen-to-body ratio of 91.4 percent. The monitor is also accredited by TÜV Rheinland, providing protection from blue light and minimizing visual fatigue likeliness.
Powerful Battery
The new Xiaomi Redmi Note 8 Pro packs a battery of 4500 mAh–the highest capacity of the Redmi Note series to date. It is also fitted with a power-saving mode and smart brightness control to help users optimize battery capacity. The phone comes with 18W Type-C fast charging, multifunctional NFC, an IR blaster and a headphone jack of 3.5 mm.Color and Price
This flagship device is available in Mineral Gray, Pearl White and Forest Green. Price of Redmi Note 8 Pro for 6GB+64 GB is Rs39,999 and 6GB+128 GB is Rs:39,999 - 42,999.Xiaomi Redmi Note 8 Pro detailed specifications
| Build | OS | Android 9.0 (Pie) | |
|---|---|---|---|
| UI | MIUI 10 | ||
| Dimensions | 161.3 x 76.4 x 8.8 mm | ||
| Weight | 199 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Red, Blue, White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa core (2 x 2.05 GHz Cortex A76 + 6 x 2.0 GHz Cortex A55) | |
| Chipset | Mediatek Helio G90T (12nm) | ||
| GPU | Mali-G76MC4 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.53 Inches | ||
| Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 64GB Built-in, 6GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.7", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4", + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4, 1/5", depth sensor, Dual LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (2160p@30fps, 1080p@30/60/120fps, (gyro-EIS)) | ||
| Front | 20 MP, HDR, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio with recording | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
| - Fast battery charging 18W (Quick Charge 4+) | |||
Price | Price in Rs: 39,999 Price in USD: $298 | |
|---|---|---|

إرسال تعليق